Craig B. Thompson, M.D. Past President/CEO | Memorial Sloan Kettering Cancer Center | $8,104,960 | 12/31/2022 |
| Note: Includes $6,080,000 bonus & incentive compensation. |
Jason Klein Senior VP/Chief Investment Officer | Memorial Sloan Kettering Cancer Center | $6,868,047 | 12/31/2022 |
| Note: Includes $2,530,000 bonus & incentive compensation and $2,980,253 deferred compensation. |
Nancy Brown CEO | American Heart Association | $4,145,055 | 06/30/2023 |
| Note: Includes $2,994,278 bonus & incentive compensation. |
Robert W. Stone President/CEO | City of Hope & Affiliates | $3,684,871 | 09/30/2022 |
| Note: Includes $1,445,927 bonus & incentive compensation. |
Mark Bilsky, M.D. Attenting - Neurosurgery | Memorial Sloan Kettering Cancer Center | $3,403,996 | 12/31/2022 |
| Note: Includes $1,500,000 bonus & incentive compensation. |
Ellen Raney, M.D. Orthopedic Surgeon/Professor | Shriners Hospitals for Children | $3,366,552 | 12/31/2022 |
| Note: Includes $2,664,737 defined benefit supplemental executive retirement plan payment. |
Laurie H. Glimcher, M.D. President/CEO | Dana-Farber Cancer Institute | $2,802,980 | 09/30/2022 |
Jack Mahler, M.D. Chief Investment Officer | Cystic Fibrosis Foundation | $2,248,532 | 12/31/2022 |
| Note: Includes $1,760,233 bonus & incentive compensation. |
Harlan Levine, M.D. President, Health Innovation & Policy | City of Hope & Affiliates | $2,232,377 | 09/30/2022 |
Michael S. Salem, M.D. President/CEO | National Jewish Health | $2,020,146 | 06/30/2022 |
Steven T. Rosen, M.D. Chief Scientific Officer | City of Hope & Affiliates | $1,955,873 | 09/30/2022 |
Myra Biblowit President/CEO | Breast Cancer Research Foundation | $1,837,111 | 06/30/2022 |
David Ellison Chair, Pathology/Director, Neuropathology | St. Jude Children's Research Hospital | $1,829,593 | 06/30/2022 |
| Note: Includes $1,035,264 non-qualified deferred compensation plan payment. |
Emily Naus, M.D. Past Anesthesiologist | Shriners Hospitals for Children | $1,547,530 | 12/31/2022 |
| Note: Includes $1,005,253 defined benefit supplemental executive retirement plan payment. |
James R. Downing President/CEO | St. Jude Children's Research Hospital | $1,546,372 | 06/30/2022 |
Harry Johns Past President/CEO | Alzheimer's Association | $1,468,134 | 06/30/2022 |
Deborah W. Brooks Co-Founder/CEO | Michael J. Fox Foundation for Parkinson's Research | $1,423,665 | 12/31/2022 |
Edward J. Benz, Jr., M.D. President/CEO Emeritus | Dana-Farber Cancer Institute | $1,396,571 | 09/30/2022 |
Kelli Jo Shidler, M.D. Physician | Boys Town | $1,350,715 | 12/31/2022 |
Maureen Maciel, M.D. Past Chief of Staff | Shriners Hospitals for Children | $1,334,258 | 12/31/2022 |
Todd Sherer Chief Mission Officer | Michael J. Fox Foundation for Parkinson's Research | $1,310,814 | 12/31/2022 |
David M. Yarnold Past President/CEO | National Audubon Society | $1,276,173 | 06/30/2022 |
Charles Ryan, M.D. President/CEO | Prostate Cancer Foundation | $1,248,911 | 12/31/2022 |
Cristian Samper President/CEO | Wildlife Conservation Society | $1,237,933 | 06/30/2022 |
Thomas E. Merchant Chair, Radiation Oncology | St. Jude Children's Research Hospital | $1,232,030 | 06/30/2022 |
Marc H. Morial President/CEO | National Urban League (National Office) | $1,208,640 | 12/31/2022 |
Jonathan A. Greenblatt CEO/National Director | Anti-Defamation League & Foundation | $1,207,978 | 12/31/2022 |
Michael P. Boyle, M.D. President/CEO | Cystic Fibrosis Foundation | $1,190,095 | 12/31/2022 |
Leslie Upton COO | American Heart Association | $1,187,544 | 06/30/2023 |
Sarah C. Hirshland CEO | United States Olympic & Paralympic Committee | $1,175,947 | 12/31/2022 |
John Allen Past President | Brookings Institution | $1,172,263 | 06/30/2022 |
James L. Clark President/CEO | Boys & Girls Clubs of America (National Office) | $1,171,813 | 12/31/2022 |
Wayne R. LaPierre Past Executive VP & NRA Foundation Ex-Officio | National Rifle Association (NRA) | $1,171,699 | 12/31/2022 |
| Note: Wayne LaPierre announced his resignation as chief executive of the NRA, effective January 31, 2024. |
Carter Roberts President/CEO | World Wildlife Fund | $1,160,844 | 06/30/2022 |
Michael L. Lomax President/CEO | UNCF/United Negro College Fund | $1,149,543 | 03/31/2022 |
David Miliband President/CEO | International Rescue Committee | $1,142,414 | 09/30/2022 |
Mariell Jessup Chief Science & Medical Officer | American Heart Association | $1,131,559 | 06/30/2023 |
Earl Lee Managing Director, Investments | Cystic Fibrosis Foundation | $1,130,430 | 12/31/2022 |
Karen E. Knudsen CEO | American Cancer Society | $1,118,608 | 12/31/2022 |
Matt Bershadker President/CEO | American Society for the Prevention of Cruelty to Animals (ASPCA) | $1,117,171 | 12/31/2022 |
Saro Jahani President/CEO | HelpMeSee | $1,023,399 | 12/31/2022 |