Top Rated Charities
Groups included on the CharityWatch Top-Rated list generally spend 75% or more of their budgets on programs, spend $25 or less to raise $100 in public support, do not hold excessive assets in reserve, have met CharityWatch's governance benchmarks, and receive "open-book" status for disclosure of basic financial information and documents to CharityWatch. Please see the Criteria section of the website for more information on the rating criteria and methodology that CharityWatch adheres to.
Because many factors determine a worthy charity, we at CharityWatch suggest that you use the ratings on this page not as the sole determining factor in your decision, but rather as an aid.
This list is subject to change depending on the information CharityWatch receives concerning charitable organizations.
| NAACP Legal Defense and Educational Fund | A- |
| National Urban League (National Office) | A |
| Elizabeth Glaser Pediatric AIDS Foundation | A |
| Foundation for AIDS Research (amfAR) | A- |
| American Indian College Fund | B+ |
| Asia Foundation | A |
| Asia Society | A- |
| Asian American Legal Defense & Education Fund | A- |
| Japan Society | B+ |
| Guide Dog Foundation for the Blind | A |
| Helen Keller International | A |
| National Federation of the Blind | A- |
| Prevent Blindness | A- |
| Seva Foundation | A |
| ChildFund International | A- |
| Children Incorporated | A |
| Children International | A |
| Compassion International | A |
| Pearl S. Buck International | A |
| Save the Children | A |
| Unbound | A+ |
| World Vision | A- |
| Action on Smoking and Health | B+ |
| Environmental Working Group | A |
| Food and Water Watch | B+ |
| Government Accountability Project (GAP) | A |
| Innocence Project | A- |
| Public Citizen Foundation | A |
| Concerns of Police Survivors (COPS) | A- |
| Fortune Society | A- |
| Christopher & Dana Reeve Foundation | A- |
| Goodwill Industries International (National Office) | A |
| Drug Policy Alliance | B+ |
| Partnership for Drug-Free Kids | A |
| National Rifle Association (NRA) Foundation | A+ |
| Hispanic Federation | A |
| Hispanic Scholarship Fund | A |
| LatinoJustice PRLDEF | A- |
| Center for Victims of Torture | A- |
| Committee to Protect Journalists | A- |
| Human Rights First | A |
| Human Rights Watch | A- |
| Unitarian Universalist Service Committee (UUSC) | A- |
| American Red Cross | B+ |
| The Y (National Office) | A |
| Action Against Hunger-USA | A |
| City Harvest | B+ |
| Feed My Starving Children | A |
| Feeding America | B+ |
| Food Bank For New York City | A- |
| Grameen Foundation USA | A- |
| Hunger Project | B+ |
| One Acre Fund | A |
| Astraea Lesbian Foundation for Justice | A |
| Trevor Project | A |
| ProLiteracy Worldwide | A- |
| Clinton Foundation | A |
| International Peace Institute | A |
| Physicians for Social Responsibility (National Office) | B+ |
| Brookings Institution | A- |
| Common Cause Education Fund | A |
| Electronic Frontier Foundation | A- |
| Government Accountability Project (GAP) | A |
| National Council on Aging | A+ |
| Unbound | A+ |
| Compassion & Choices | B+ |
| Give Kids the World | B+ |
| Starlight Children's Foundation (National Office) | A |
| Sunshine Foundation (National Office) | B+ |
| Astraea Lesbian Foundation for Justice | A |
| Center for Reproductive Rights | A- |
| Global Fund for Women | A |
| Guttmacher Institute | A- |
| Women for Women International U.S. | B+ |
| CEDARS | A |
| Covenant House | B+ |
| SOS Children's Villages - USA | B+ |
